<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>MPGE</title>
		<link>http://mpge.top-me.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 15 Jan 2008 17:01:47 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>MPGE</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://mpge.top-me.com/feed/?</link>
		</image>
		<item>
			<title>Aipgmee 08 paper (mcqs) with explainations</title>
			<link>http://mpge.top-me.com/welcome-to-mpge-f33/aipgmee-08-paper-mcqs-with-explainations-t189.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[dear members,
<br />
 Aipgmee 08 paper (mcqs) with explanations is available on our official site at <a href="http://mpge.co.nr" target="_blank">http://mpge.co.nr</a> 
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Welcome to MPGE</category>
			<pubDate>Tue, 15 Jan 2008 17:01:47 GMT</pubDate>
			<comments>http://mpge.top-me.com/welcome-to-mpge-f33/aipgmee-08-paper-mcqs-with-explainations-t189.htm#719</comments>
			<guid>http://mpge.top-me.com/welcome-to-mpge-f33/aipgmee-08-paper-mcqs-with-explainations-t189.htm</guid>
		</item>
		<item>
			<title>Official website address</title>
			<link>http://mpge.top-me.com/welcome-to-mpge-f33/official-website-address-t188.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[dear members, 
<br />
mpge's official website has been launched . please visit <a href="http://mpge.co.nr" target="_blank">http://mpge.co.nr</a> for new registrations.
<br />

<br />
this pre-launch site is locked now  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>Welcome to MPGE</category>
			<pubDate>Fri, 11 Jan 2008 09:10:43 GMT</pubDate>
			<comments>http://mpge.top-me.com/welcome-to-mpge-f33/official-website-address-t188.htm#718</comments>
			<guid>http://mpge.top-me.com/welcome-to-mpge-f33/official-website-address-t188.htm</guid>
		</item>
		<item>
			<title>BIOSTATS:::&quot;SAMPLING ERROR&quot;--</title>
			<link>http://mpge.top-me.com/psm-f16/biostats-sampling-error-t185.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> can be classified as----
<br />

<br />
1)alpha-error
<br />
2)beta-error
<br />
3)gamma-error
<br />
4)delta error]]></description>
			<category>PSM</category>
			<pubDate>Fri, 21 Dec 2007 05:39:26 GMT</pubDate>
			<comments>http://mpge.top-me.com/psm-f16/biostats-sampling-error-t185.htm#713</comments>
			<guid>http://mpge.top-me.com/psm-f16/biostats-sampling-error-t185.htm</guid>
		</item>
		<item>
			<title>subjectwise or year wise?</title>
			<link>http://mpge.top-me.com/keep-yours-nerves-f27/subjectwise-or-year-wise-t187.htm</link>
			<dc:creator>khox</dc:creator>
			<description><![CDATA[this is the last lap of the preparation...
<br />
for those who have done their subjectwise preparation [like me]... should they follow their subjectwise text books or switch over to yearwise papers?
<br />
is it better to put more time on heavy subjects like surgery,medicine etc or evenly divide it in all of them?]]></description>
			<category>Keep yours nerves</category>
			<pubDate>Fri, 21 Dec 2007 08:06:31 GMT</pubDate>
			<comments>http://mpge.top-me.com/keep-yours-nerves-f27/subjectwise-or-year-wise-t187.htm#716</comments>
			<guid>http://mpge.top-me.com/keep-yours-nerves-f27/subjectwise-or-year-wise-t187.htm</guid>
		</item>
		<item>
			<title>WHICH VIRUS IS TRANSPORTED BY NEUTROPHILS---</title>
			<link>http://mpge.top-me.com/pathology-f12/which-virus-is-transported-by-neutrophils-t186.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> during acute viremia???
<br />

<br />
1)measles
<br />
2)influenza
<br />
3)HIV
<br />
4)mumps]]></description>
			<category>Pathology</category>
			<pubDate>Fri, 21 Dec 2007 05:57:33 GMT</pubDate>
			<comments>http://mpge.top-me.com/pathology-f12/which-virus-is-transported-by-neutrophils-t186.htm#715</comments>
			<guid>http://mpge.top-me.com/pathology-f12/which-virus-is-transported-by-neutrophils-t186.htm</guid>
		</item>
		<item>
			<title>IN SUSPECTED URETERIC INJURY AT PELVIC SURGERY</title>
			<link>http://mpge.top-me.com/surgery-f19/in-suspected-ureteric-injury-at-pelvic-surgery-t177.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description> WHAT IS THE BEST RATIONAL STEP????



1)do an IVP on the OT-table

2)entire length of pelvic-ureter is to be exposed to assess

3)inject dye into bladder

4)carry out retrograde stenting of ureter







  [DOUBT:the Q-source has given the ans as (3)!!!!but have no clue to support this ans......what about (2)    ] </description>
			<category>Surgery</category>
			<pubDate>Tue, 18 Dec 2007 05:33:36 GMT</pubDate>
			<comments>http://mpge.top-me.com/surgery-f19/in-suspected-ureteric-injury-at-pelvic-surgery-t177.htm#679</comments>
			<guid>http://mpge.top-me.com/surgery-f19/in-suspected-ureteric-injury-at-pelvic-surgery-t177.htm</guid>
		</item>
		<item>
			<title>WHAT IS THE PROBABLE DIAGNOSIS?</title>
			<link>http://mpge.top-me.com/medicine-f18/what-is-the-probable-diagnosis-t184.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> a pt. had MI which was treated.on 5th day, he presents with dyspnoea,apical systolic murmur heard over the left lat.border of the sternum:
<br />

<br />
1)VSD
<br />
2)papillary muscle rupture
<br />
3)ventricular free wall rupture
<br />
4)MR
<br />

<br />

<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [DOUBT b/w (2) &amp; (3)!!!!]]]></description>
			<category>Medicine</category>
			<pubDate>Thu, 20 Dec 2007 14:49:09 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/what-is-the-probable-diagnosis-t184.htm#702</comments>
			<guid>http://mpge.top-me.com/medicine-f18/what-is-the-probable-diagnosis-t184.htm</guid>
		</item>
		<item>
			<title>IN T/T OF PSORIASIS---</title>
			<link>http://mpge.top-me.com/skin-f21/in-t-t-of-psoriasis-t182.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> which is not useful??
<br />

<br />
1)PUVA
<br />
2)methotrexate
<br />
3)hydroxyurea
<br />
4)cyclophosphamide
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [DOUBT is b/w (3) &amp; (4)!!!]]]></description>
			<category>Skin</category>
			<pubDate>Wed, 19 Dec 2007 14:41:38 GMT</pubDate>
			<comments>http://mpge.top-me.com/skin-f21/in-t-t-of-psoriasis-t182.htm#689</comments>
			<guid>http://mpge.top-me.com/skin-f21/in-t-t-of-psoriasis-t182.htm</guid>
		</item>
		<item>
			<title>KARYOTYPING IS DONE WITH--</title>
			<link>http://mpge.top-me.com/paediatrics-f17/karyotyping-is-done-with-t183.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> all of the following except:
<br />

<br />
1)blood monocyte
<br />
2)blood lymphocyte
<br />
3)amnion
<br />
4)fibroblast
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [DOUBT:b/w (1) &amp; (3)!!!]]]></description>
			<category>Paediatrics</category>
			<pubDate>Thu, 20 Dec 2007 09:08:13 GMT</pubDate>
			<comments>http://mpge.top-me.com/paediatrics-f17/karyotyping-is-done-with-t183.htm#697</comments>
			<guid>http://mpge.top-me.com/paediatrics-f17/karyotyping-is-done-with-t183.htm</guid>
		</item>
		<item>
			<title>ARI-DIAGNOSIS!!!!</title>
			<link>http://mpge.top-me.com/paediatrics-f17/ari-diagnosis-t181.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description> a 3 month old child presents with RR-50/min,no chest in-drawing &amp; cough for more than 3days.it should be categorised as-------



1)Pneumonia

2)no Pneumonia

3)severe Pneumonia

4)very severe Pneumonia



  [DOUBT:the Q-source gives the ans-key as (2)...BUT isn't it (1)???????] </description>
			<category>Paediatrics</category>
			<pubDate>Wed, 19 Dec 2007 14:38:09 GMT</pubDate>
			<comments>http://mpge.top-me.com/paediatrics-f17/ari-diagnosis-t181.htm#688</comments>
			<guid>http://mpge.top-me.com/paediatrics-f17/ari-diagnosis-t181.htm</guid>
		</item>
		<item>
			<title>DOUBT</title>
			<link>http://mpge.top-me.com/psychiatry-f25/doubt-t180.htm</link>
			<dc:creator>drspawar</dc:creator>
			<description><![CDATA[<strong>What is ALTRUISM?</strong>
<br />

<br />
can anyone please tell with a little explaination.
<br />
thanx. <img src="http://illiweb.com/fa/i/smiles/icon_scratch.png" alt="scratch" longdesc="56" />]]></description>
			<category>Psychiatry</category>
			<pubDate>Tue, 18 Dec 2007 18:00:51 GMT</pubDate>
			<comments>http://mpge.top-me.com/psychiatry-f25/doubt-t180.htm#687</comments>
			<guid>http://mpge.top-me.com/psychiatry-f25/doubt-t180.htm</guid>
		</item>
		<item>
			<title>which books for psm and ent</title>
			<link>http://mpge.top-me.com/keep-yours-nerves-f27/which-books-for-psm-and-ent-t98.htm</link>
			<dc:creator>sia</dc:creator>
			<description>hi all which books must be refered for mcq's in psm and ent</description>
			<category>Keep yours nerves</category>
			<pubDate>Tue, 27 Nov 2007 04:53:44 GMT</pubDate>
			<comments>http://mpge.top-me.com/keep-yours-nerves-f27/which-books-for-psm-and-ent-t98.htm#373</comments>
			<guid>http://mpge.top-me.com/keep-yours-nerves-f27/which-books-for-psm-and-ent-t98.htm</guid>
		</item>
		<item>
			<title>ATHEROSCLEROSIS</title>
			<link>http://mpge.top-me.com/medicine-f18/atherosclerosis-t175.htm</link>
			<dc:creator>dpkmenon</dc:creator>
			<description><![CDATA[THE MOST ACCEPTED THEORY OF ATHEROSCLEROSIS FORMATION IS
<br />
1)LIPID INFILTRATION IN2 INTIMA
<br />
2)ENDOTHELIAL INJURY
<br />
3)SMOKING
<br />
4)HYPERLIPIDEMIA]]></description>
			<category>Medicine</category>
			<pubDate>Mon, 17 Dec 2007 00:57:42 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/atherosclerosis-t175.htm#674</comments>
			<guid>http://mpge.top-me.com/medicine-f18/atherosclerosis-t175.htm</guid>
		</item>
		<item>
			<title>BILOUS VOMITING IN A 2WK OLD CHILD----</title>
			<link>http://mpge.top-me.com/surgery-f19/bilous-vomiting-in-a-2wk-old-child-t158.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> probable diagnosis will be---
<br />
1)malrotation of gut
<br />
2)duodenal atresia
<br />
3)pyloric stenosis
<br />
4)hirschprung's disease]]></description>
			<category>Surgery</category>
			<pubDate>Tue, 11 Dec 2007 14:10:41 GMT</pubDate>
			<comments>http://mpge.top-me.com/surgery-f19/bilous-vomiting-in-a-2wk-old-child-t158.htm#624</comments>
			<guid>http://mpge.top-me.com/surgery-f19/bilous-vomiting-in-a-2wk-old-child-t158.htm</guid>
		</item>
		<item>
			<title>FOR DETECTING RECURRENT COLON CA---</title>
			<link>http://mpge.top-me.com/surgery-f19/for-detecting-recurrent-colon-ca-t176.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> which is an acceptable screening technique????
<br />

<br />
1)screening sigmoidoscopy
<br />
2)stool OBT
<br />
3)stool cytology
<br />
4)measurement of CEA-levels
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [DOUBT:b/w (1) &amp; (4)]]]></description>
			<category>Surgery</category>
			<pubDate>Tue, 18 Dec 2007 05:25:54 GMT</pubDate>
			<comments>http://mpge.top-me.com/surgery-f19/for-detecting-recurrent-colon-ca-t176.htm#678</comments>
			<guid>http://mpge.top-me.com/surgery-f19/for-detecting-recurrent-colon-ca-t176.htm</guid>
		</item>
		<item>
			<title>Online test series update</title>
			<link>http://mpge.top-me.com/news-f1/online-test-series-update-t179.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> Dear members,

   We are glad to inform you that online test series (clicking method and no need of checking yourself) is going to be launched with official launch of mpge. 



Just few days to go. Just keep a little more patience .



Thank you  </description>
			<category>News</category>
			<pubDate>Tue, 18 Dec 2007 15:09:16 GMT</pubDate>
			<comments>http://mpge.top-me.com/news-f1/online-test-series-update-t179.htm#682</comments>
			<guid>http://mpge.top-me.com/news-f1/online-test-series-update-t179.htm</guid>
		</item>
		<item>
			<title>cerebral palsy</title>
			<link>http://mpge.top-me.com/paediatrics-f17/cerebral-palsy-t138.htm</link>
			<dc:creator>kamal</dc:creator>
			<description><![CDATA[most common type of cerebral palsy in hospitals?
<br />
1 spastic
<br />
2 diplegia
<br />
3 quadriplegia
<br />
4 monoplegia]]></description>
			<category>Paediatrics</category>
			<pubDate>Tue, 04 Dec 2007 18:37:31 GMT</pubDate>
			<comments>http://mpge.top-me.com/paediatrics-f17/cerebral-palsy-t138.htm#575</comments>
			<guid>http://mpge.top-me.com/paediatrics-f17/cerebral-palsy-t138.htm</guid>
		</item>
		<item>
			<title>superstitious baby</title>
			<link>http://mpge.top-me.com/forensic-f13/superstitious-baby-t174.htm</link>
			<dc:creator>vivek_patel</dc:creator>
			<description>what is superstitious baby</description>
			<category>Forensic</category>
			<pubDate>Sat, 15 Dec 2007 02:12:21 GMT</pubDate>
			<comments>http://mpge.top-me.com/forensic-f13/superstitious-baby-t174.htm#670</comments>
			<guid>http://mpge.top-me.com/forensic-f13/superstitious-baby-t174.htm</guid>
		</item>
		<item>
			<title>differnce between heat ruptures and incised wounds</title>
			<link>http://mpge.top-me.com/forensic-f13/differnce-between-heat-ruptures-and-incised-wounds-t173.htm</link>
			<dc:creator>vivek_patel</dc:creator>
			<description><![CDATA[differnce between heat ruptures and incised wounds 
<br />
a. Vessels cross across the wound 
<br />
b. Found only on the thigh 
<br />
c. Found only on the scalp]]></description>
			<category>Forensic</category>
			<pubDate>Sat, 15 Dec 2007 02:11:37 GMT</pubDate>
			<comments>http://mpge.top-me.com/forensic-f13/differnce-between-heat-ruptures-and-incised-wounds-t173.htm#669</comments>
			<guid>http://mpge.top-me.com/forensic-f13/differnce-between-heat-ruptures-and-incised-wounds-t173.htm</guid>
		</item>
		<item>
			<title>dye used in USG  :pale:</title>
			<link>http://mpge.top-me.com/radiology-f24/dye-used-in-usg-pale-t171.htm</link>
			<dc:creator>vivek_patel</dc:creator>
			<description>there was a Q in PGI about  a dye used in USG...can anyone tell me the ans...i dont rem the options though</description>
			<category>Radiology</category>
			<pubDate>Thu, 13 Dec 2007 02:13:25 GMT</pubDate>
			<comments>http://mpge.top-me.com/radiology-f24/dye-used-in-usg-pale-t171.htm#648</comments>
			<guid>http://mpge.top-me.com/radiology-f24/dye-used-in-usg-pale-t171.htm</guid>
		</item>
		<item>
			<title>some doubts</title>
			<link>http://mpge.top-me.com/forensic-f13/some-doubts-t111.htm</link>
			<dc:creator>dr_vdeepesh</dc:creator>
			<description><![CDATA[could u give me a compilation of the various x rays that are best at various age groups for age determination.............
<br />

<br />
i have lost it and dont know where to find it reliably.........reddy is bit confusing......kindly help, lets study together........
<br />

<br />
zn and cd poisoning symptoms?
<br />

<br />
which poisons act on prox and which on distal tubule?]]></description>
			<category>Forensic</category>
			<pubDate>Wed, 28 Nov 2007 05:26:22 GMT</pubDate>
			<comments>http://mpge.top-me.com/forensic-f13/some-doubts-t111.htm#439</comments>
			<guid>http://mpge.top-me.com/forensic-f13/some-doubts-t111.htm</guid>
		</item>
		<item>
			<title>CARCINOMA ASSOCIATED WITH HIV----</title>
			<link>http://mpge.top-me.com/pathology-f12/carcinoma-associated-with-hiv-t172.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> are all except-----
<br />
1)NHL 
<br />
2)kaposi sarcoma
<br />
3)astrocytoma
<br />
4)gastric adenocarcinoma
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [doubt is obviously between (3) &amp; (4)]!!!]]></description>
			<category>Pathology</category>
			<pubDate>Fri, 14 Dec 2007 14:40:44 GMT</pubDate>
			<comments>http://mpge.top-me.com/pathology-f12/carcinoma-associated-with-hiv-t172.htm#663</comments>
			<guid>http://mpge.top-me.com/pathology-f12/carcinoma-associated-with-hiv-t172.htm</guid>
		</item>
		<item>
			<title>ATRIAL FLUTTER IN A HAEMODYNAMICALLY UNSTABLE PT---</title>
			<link>http://mpge.top-me.com/medicine-f18/atrial-flutter-in-a-haemodynamically-unstable-pt-t170.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> WHICH OF THE FOLLOWING IS THE INITIAL TREATMENT-MODALITY??
<br />
1)DC-cardioversion with 360 Joules
<br />
2)DC-cardioversion with 50 Joules
<br />
3)IV Verapamil
<br />
4)IV Esmolol]]></description>
			<category>Medicine</category>
			<pubDate>Wed, 12 Dec 2007 05:29:27 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/atrial-flutter-in-a-haemodynamically-unstable-pt-t170.htm#642</comments>
			<guid>http://mpge.top-me.com/medicine-f18/atrial-flutter-in-a-haemodynamically-unstable-pt-t170.htm</guid>
		</item>
		<item>
			<title>WHICH IS THE BEST INITIAL STEP---</title>
			<link>http://mpge.top-me.com/medicine-f18/which-is-the-best-initial-step-t169.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description> for a pt who presents with fatigue,WBC-Count of 91,000/c.mm. &amp; positive Philadelphia-Chromosome:



1)matching of HLA with siblings for BMT

2)give interferon

3)imatinib -therapy

4)leukophoresis 



  [as the age of the pt is not provided how to decide about the treatment option!!!] </description>
			<category>Medicine</category>
			<pubDate>Wed, 12 Dec 2007 05:24:23 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/which-is-the-best-initial-step-t169.htm#641</comments>
			<guid>http://mpge.top-me.com/medicine-f18/which-is-the-best-initial-step-t169.htm</guid>
		</item>
		<item>
			<title>ocps</title>
			<link>http://mpge.top-me.com/obs-gyne-f20/ocps-t151.htm</link>
			<dc:creator>kamal</dc:creator>
			<description><![CDATA[.293.Oral pill may prevent the development of: 
<br />
a)	Carcinoma breast 
<br />
b)	Ovarian malignancy 
<br />
c)	Sub-mucous fibroid 
<br />
d)	All of the above]]></description>
			<category>Obs &amp; Gyne</category>
			<pubDate>Thu, 06 Dec 2007 08:49:48 GMT</pubDate>
			<comments>http://mpge.top-me.com/obs-gyne-f20/ocps-t151.htm#600</comments>
			<guid>http://mpge.top-me.com/obs-gyne-f20/ocps-t151.htm</guid>
		</item>
		<item>
			<title>ABOUT PROPHYLACTIC ANTICOAGULANT-THERAPY--</title>
			<link>http://mpge.top-me.com/medicine-f18/about-prophylactic-anticoagulant-therapy-t167.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> WHICH IS NOT TRUE???
<br />

<br />
1)oral anticoagulants are given for moderate-risk hip-surgery pts.
<br />
2)LMW Heparin is better than conventional heparin
<br />
3)oral anticoagulant is recommended for GI,Genito-urinary &amp; neurological surgeries
<br />
4)oral anticoagulant should be stopped before discharge in a hip-surgery case..]]></description>
			<category>Medicine</category>
			<pubDate>Wed, 12 Dec 2007 05:10:30 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/about-prophylactic-anticoagulant-therapy-t167.htm#639</comments>
			<guid>http://mpge.top-me.com/medicine-f18/about-prophylactic-anticoagulant-therapy-t167.htm</guid>
		</item>
		<item>
			<title>PAIN IN BETWEEN 3rd &amp; 4th DIGITS OF FOOT WITH TENDERNESS</title>
			<link>http://mpge.top-me.com/orthopaedics-f22/pain-in-between-3rd-4th-digits-of-foot-with-tenderness-t159.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> what is the diagnosis for such a presentation???
<br />

<br />
1)tarsal tunnel syndrome
<br />
2)morton neuroma
<br />
3)gout
<br />
4)all above]]></description>
			<category>Orthopaedics</category>
			<pubDate>Tue, 11 Dec 2007 14:15:19 GMT</pubDate>
			<comments>http://mpge.top-me.com/orthopaedics-f22/pain-in-between-3rd-4th-digits-of-foot-with-tenderness-t159.htm#625</comments>
			<guid>http://mpge.top-me.com/orthopaedics-f22/pain-in-between-3rd-4th-digits-of-foot-with-tenderness-t159.htm</guid>
		</item>
		<item>
			<title>Rules of MPGE</title>
			<link>http://mpge.top-me.com/welcome-to-mpge-f33/rules-of-mpge-t162.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> 1st Rule Is To Read All Announcements Carefully.



 Use Valid Email Address To Be In Touch With MPGE Updates.



 First Of All, After Registering Post Ur Introduction in Introduction Secton.



 No live/clickable links are allowed. code ur links.



 Illegal stuffs arent allowed in public sections in forum.



 Don't Spam Or Reply Unnecessarily. PM poster if Links are Not Functional.



 Search the whole board before posting. If your post has already been posted don't post  ...</description>
			<category>Welcome to MPGE</category>
			<pubDate>Tue, 11 Dec 2007 19:53:20 GMT</pubDate>
			<comments>http://mpge.top-me.com/welcome-to-mpge-f33/rules-of-mpge-t162.htm#632</comments>
			<guid>http://mpge.top-me.com/welcome-to-mpge-f33/rules-of-mpge-t162.htm</guid>
		</item>
		<item>
			<title>strategy for pathology</title>
			<link>http://mpge.top-me.com/keep-yours-nerves-f27/strategy-for-pathology-t80.htm</link>
			<dc:creator>galib20</dc:creator>
			<description>what book should u read for patho? Big Robbins or medium one. Please post</description>
			<category>Keep yours nerves</category>
			<pubDate>Sun, 25 Nov 2007 08:21:16 GMT</pubDate>
			<comments>http://mpge.top-me.com/keep-yours-nerves-f27/strategy-for-pathology-t80.htm#309</comments>
			<guid>http://mpge.top-me.com/keep-yours-nerves-f27/strategy-for-pathology-t80.htm</guid>
		</item>
		<item>
			<title>COTTON WOOL SPOTS IN HIV----</title>
			<link>http://mpge.top-me.com/medicine-f18/cotton-wool-spots-in-hiv-t160.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> is due to----
<br />
1)immunological reaction
<br />
2)direct invasion by the virus
<br />
3)may be d/t CMV
<br />
4)pneumo.carinii 
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [doubt is b/w (2) &amp; (3)!!!!!]]]></description>
			<category>Medicine</category>
			<pubDate>Tue, 11 Dec 2007 14:20:05 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/cotton-wool-spots-in-hiv-t160.htm#626</comments>
			<guid>http://mpge.top-me.com/medicine-f18/cotton-wool-spots-in-hiv-t160.htm</guid>
		</item>
		<item>
			<title>switch over of HbF to HbA ??</title>
			<link>http://mpge.top-me.com/paediatrics-f17/switch-over-of-hbf-to-hba-t59.htm</link>
			<dc:creator>abhizluv</dc:creator>
			<description><![CDATA[when does switch over of HbF to HbA occours..... 
<br />

<br />
14 wks
<br />
32 wks
<br />
34 wks 
<br />
36 wks 
<br />

<br />

<br />
or is it like it starts around 8mth ( ???? wks ???? ) intrauterine life n 90% HbA is seen by 6 mth after being born ???]]></description>
			<category>Paediatrics</category>
			<pubDate>Wed, 21 Nov 2007 10:00:19 GMT</pubDate>
			<comments>http://mpge.top-me.com/paediatrics-f17/switch-over-of-hbf-to-hba-t59.htm#191</comments>
			<guid>http://mpge.top-me.com/paediatrics-f17/switch-over-of-hbf-to-hba-t59.htm</guid>
		</item>
		<item>
			<title>doubt</title>
			<link>http://mpge.top-me.com/microbiology-f11/doubt-t154.htm</link>
			<dc:creator>dr dream</dc:creator>
			<description><![CDATA[ASO TITRE 
<br />
2)STREPTOLYSIN O
<br />
3)STREPTOLYSIN S
<br />

<br />
VIRAL ENTEROTOXIN
<br />
ADENOVIRUS 
<br />
ROTOVIRUS 
<br />

<br />
ANYONE CLEAR MY DOUBT PLZ]]></description>
			<category>Microbiology</category>
			<pubDate>Sat, 08 Dec 2007 05:33:22 GMT</pubDate>
			<comments>http://mpge.top-me.com/microbiology-f11/doubt-t154.htm#607</comments>
			<guid>http://mpge.top-me.com/microbiology-f11/doubt-t154.htm</guid>
		</item>
		<item>
			<title>IN REFSUM'S DISEASE----</title>
			<link>http://mpge.top-me.com/paediatrics-f17/in-refsum-s-disease-t152.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> which is not included as a component???
<br />

<br />
1)mental retardation
<br />
2)retinitis pigmentosa
<br />
3)cerebellar ataxia
<br />
4)polyneuritis
<br />

<br />
 <img src="http://illiweb.com/fa/i/smiles/confused.png" alt="confused" longdesc="39" /> [doubt is b/w (1) &amp; (2)!!!]]]></description>
			<category>Paediatrics</category>
			<pubDate>Fri, 07 Dec 2007 05:21:46 GMT</pubDate>
			<comments>http://mpge.top-me.com/paediatrics-f17/in-refsum-s-disease-t152.htm#605</comments>
			<guid>http://mpge.top-me.com/paediatrics-f17/in-refsum-s-disease-t152.htm</guid>
		</item>
		<item>
			<title>A LOW-SODIUM DIET---</title>
			<link>http://mpge.top-me.com/psm-f16/a-low-sodium-diet-t153.htm</link>
			<dc:creator>nomoredoc</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/icon_question.gif" alt="Question" longdesc="17" /> should contain what amount of sodium(in mg)???
<br />

<br />
1)0
<br />
2)500
<br />
3)1500
<br />
4)3000]]></description>
			<category>PSM</category>
			<pubDate>Fri, 07 Dec 2007 05:27:47 GMT</pubDate>
			<comments>http://mpge.top-me.com/psm-f16/a-low-sodium-diet-t153.htm#606</comments>
			<guid>http://mpge.top-me.com/psm-f16/a-low-sodium-diet-t153.htm</guid>
		</item>
		<item>
			<title>calcium levels</title>
			<link>http://mpge.top-me.com/medicine-f18/calcium-levels-t140.htm</link>
			<dc:creator>kamal</dc:creator>
			<description><![CDATA[136.Calcium level falls to normal after cortisone administration in all of the following except:
<br />
a)	Primary hyperparathyroidism 
<br />
b)	Vitamin D overdose 
<br />
c)	Adisonian crisis 
<br />
d)	Sarcoidosis 
<br />
e)	Hypercalcemia of infancy]]></description>
			<category>Medicine</category>
			<pubDate>Tue, 04 Dec 2007 19:55:07 GMT</pubDate>
			<comments>http://mpge.top-me.com/medicine-f18/calcium-levels-t140.htm#577</comments>
			<guid>http://mpge.top-me.com/medicine-f18/calcium-levels-t140.htm</guid>
		</item>
		<item>
			<title>STRUCTURES WITHIN SPERMATIC CORD-----</title>
			<link>http://mpge.top-me.com/anatomy-f7/structures-within-spermatic-cord-t147.htm</link>
			<dc:creator>nomoredoc</dc:creator>
